WEIBER a leading Indian manufacturer of muffle furnaces for laboratory use with Temperature range upto 1800°C. As required, we provide both standard and customized muffle furnace systems to our customers worldwide. These laboratory muffle furnace units are utilized in general purpose heating in laboratories, ashing tests on wool, rubber, fibers or fabrics, heat treatment requirements for gears and various research facilities in chemistry and physics.
- The temperature control unit consists micro-processor based PID controller cum indicator. benefits of using PID controller:
- Processing speed is high
- Provides flexibility to alter the system by changing software.
- Compact in size.
- Operation and maintenance easier.
- Maintain precise values
- Door options available:
- Flap door
- Lift door
- Front opening door
- Available with temperature ranges: 900-1800°C
- Heating elements are embedded in the ceramic wall (ONLY UPTO TEMPERATURE OF 1200°C)
- Exhaust air outlet at rear wall of the furnace.
- Solid state relays provided for low noise protection.
- Over temperature limiter.
- PCRC sheet body – Powder coated steel body assures corrosion resistant furnace and allows working of chamber at high temperature applications.
- Digital output – Target and Performance Output of the furnace operations are in digital format(digits) giving precise reading.
- Precise Control of Environmental Parameters-The set/ programmable parameters of the furnace are precise or have less deviation from original value,thus ensuring correct measurement.
- Aesthetically designed-Designed according to the standards and principles underlining industry’s aesthetic values.
- Corrosion Resistant interior and exteriors-Corrosion resistant coatings like epoxy coatings are applied inside and outside the furnace to prevent against degradation due to moisture, salt spray, oxidation or exposure to a variety of environmental or industrial chemicals/ corrosive agents.
- Sturdy Construction-WEIBER furnaces are built with robustness to withstand stress and strain, giving it long life and ability to perform in extreme stress environments.
- WEIBER muffle furnace for temperature range: 900-1200°C (kanthal wire heating)
Working sizes (customizable)
Muffle size (DxWxH)mm | temperature |
225x100x100 | 900,1100,1200°C |
250x125x125 | 900,1100,1200°C |
300x125x125 | 900,1100,1200°C |
300x150x150 | 900,1100,1200°C |
300x200x200 | 900,1100,1200°C |
350x175x125 | 900,1100,1200°C |
375x175x175 | 900,1100,1200°C |
325x150x200 | 900,1100,1200°C |
475x175x175 | 900,1100,1200°C |
Heating element | Kanthal A-1 |
Temperature accuracy | +/- 1oC |
Power supply | 230V/50Hz (1 phase ,3 phase as desired) |
Connected Load | As per dimension |
Thermocouple | K type |
Temperature Controller | PID |
Display | LCD/LED |
Safety thermostats | |
Automatic temperature setting | Yes |
Adjustable limits | Yes |
- WEIBER muffle furnace for temperature range: 1300-1500oC(Silicon Carbide Rod heating)
Working sizes (customizable)
Muffle size (DxWxH) mm | temperature |
225x100x100 | 1300,1400,1500°C |
250x125x125 | 1300,1400,1500°C |
300x125x125 | 1300,1400,1500°C |
300x150x150 | 1300,1400,1500°C |
300x200x200 | 1300,1400,1500°C |
350x175x125 | 1300,1400,1500°C |
375x175x175 | 1300,1400,1500°C |
325x150x200 | 1300,1400,1500°C |
475x175x175 | 1300,1400,1500°C |
Heating element | Silicon Carbide Rod |
Temperature accuracy | +/- 1oC |
Power supply | 230V/50Hz (1 phase ,3 phase as desired) |
Connected Load | As per dimension |
Thermocouple | S/R type |
Temperature Controller | PID |
Display | LCD/LED |
Safety thermostats | |
Automatic temperature setting | Yes |
Adjustable limits | Yes |
- WEIBER muffle furnace for temperature range: 1600-1800oC (Molybdenum Silicide heating)
Working sizes (customizable)
Chamber size(DxWxH)mm | Temperature |
150x150x150mm | 1600°C |
200x150x150mm | 1600°C |
200x200x200mm | 1600°C |
300x200x200mm | 1600°C |
300x250x250mm | 1600°C |
400x300x300mm | 1600°C |
Chamber size(DxWxH)mm | Temperature |
150x150x150mm | 1700,1800°C |
200x150x150mm | 1700,1800°C |
200x200x200mm | 1700,1800°C |
300x200x200mm | 1700,1800°C |
300x250x250mm | 1700,1800°C |
400x300x300mm | 1700,1800°C |
400x350x350 | 1700,1800°C |
400x400x400 | 1700,1800°C |
500x500x500 | 1700,1800°C |
Heating element | Molybdenum Silicide rod |
Temperature accuracy | +/- 1oC |
Power supply | 230V/50Hz (1 phase ,3 phase as desired) |
Connected Load | As per dimension |
Thermocouple | B type |
Temperature Controller | PID |
Display | LCD/LED |
Safety thermostats | |
Automatic temperature setting | Yes |
Adjustable limits | Yes |