WEIBER Biochemical Oxygen Demand (BOD) incubators or low temperature incubators enable end users to determine levels of organic matter and nitrogen in wastewater samples. This wastewater must be effectively measured for contaminates, treated and then released back into the environment without posing a threat to the water supply system. Recently, stricter enforcement by government regulatory agencies charged with monitoring air and water quality has forced a greater number of organizations to actively test and treat their wastewater. BOD incubators facilitate the storage of wastewater samples, and can accommodate from 62 – 565 BOD bottles.
- Microprocessor based temperature regulator(HMI+PLC as an option)
- CFC free refrigeration unit
- RS232 interface incorporated
- Calibration and protocol documentation
- Castor wheels for ease in movement.
- Providing fast and accurate results
- Digital Display Temperature
- Safety Thermostat
- Push-button controls for temperature set point selection
- Forced-air circulation delivers excellent temperature stability
- Easy-to-clean, corrosion-resistant construction
- Compressor relay conserves energy
- Full opening door with silicon gaskets hinged on left side
- Heated viewing window
Temperature Control | ||
Temperature variation (time) | ± °C | 0.5 |
Temperature deviation (spatial) | ± °C | 0.5 |
Readability/ Set ability | °C | 0.5 |
Temperature range | °C | 2°C to 60°C |
Sensor thermocouple | PT 100 | |
Controller | PID Controller (HMI+PLC controller optional) | |
Display | LCD | |
Adjustable alarm limits (visual and acoustic) | Optional | |
Safety thermostats | ||
Sensor thermocouple | PT 100 | |
Automatic setting | Yes | |
Adjustable limits | Yes | |
Accessories | ||
Automatic de-icing system | optional | |
Timer (1-999 minutes or hours) | optional | |
Real Time Program | optional | |
Printer Report Program | optional | |
Serial Data Port | RS232 | yes |
Inspection window in door | yes | |
Shelves | ||
Standard/ max | 3 | |
Dimensions | mm | Model Specific |
Accessories | ||
Access Port 30 mm | optional | |
Inspection window in door with cover | optional | |
Castors, lockable | Yes | |
Power consumption | ||
Nominal voltage | V | 230, 1~ |
Frequency | Hz | 50/60 |
Working Size
INTERNAL DIMENSIONS (WxHxD) | CAPACITY | |
(a) | 455 x 610 x 410 mm | 4.0 Cu.ft (112 ltrs) |
(b) | 505 x 830 x 415 mm | 6.1 Cu.ft (171 ltrs) |
(c) | 570 x 875 x 550 mm | 10 Cu.ft (280 ltrs) |
(d) | 650 x 900 x 550 mm | 12 Cu.ft (336 ltrs) |
(e) | 700 x 900 x 650 mm | 15 Cu.ft (420 ltrs) |
The above mentioned sizes are of our standard incubator. However we are fully capable to cater to the demand of any customized size for any special application.